We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Digital keep track of planetary gearbox 12v dc electric motor
Equipment motor Primary Characteristics
1&periodOEM&solODM 16mm gearbox furthermore 030&050 permanent magnet DC motor
2&periodSmall dimension dc gear motor with minimal pace and large torque
3&period16mm gear motor supply &period05Nm torque and far more reputable
four&periodSuitable to small diameter&comma reduced sound and big torque software
five&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor product no&period | Rated voltage | No-load speed | No-load recent | Rated speed | Rated torque | Rated existing | Output power | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | six | 11500 | 35 | 9000 | 5 | one hundred forty | &period45 | 23 | &period60 |
TFF-030PA-10180 | five | 11500 | 45 | 9000 | 5 | 200 | &period45 | 23 | &period75 |
TFF-030PA-06400 | 12 | 12500 | 20 | 9750 | 5 | 75 | &period50 | 23 | &period27 |
Equipment motor complex information &colon GM16-030PA-09220-xxx
Reduction ratio | 3 | 10 | twenty | 35 | sixty three | 86 | one hundred fifteen | 150 | 250 | 360 |
Length mm | eleven | 11 | eleven | 11 | 11 | eleven | eleven | eleven | eleven | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | 175 | 130 | ninety six | 73 | forty four | thirty |
Rated pace rpm | 3000 | 900 | 450 | 260 | 140 | 105 | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | 1&period9 | 2&period9 | 3&period0 |
Gear motor specialized information &colon GM16-030PA-10180-xxx
Reduction ratio | three | ten | 20 | 35 | sixty three | 86 | 115 | one hundred fifty | 250 | 360 |
Duration mm | eleven | 11 | 11 | 11 | 11 | 11 | eleven | eleven | 11 | eleven |
No-load speed rpm | 3600 | 1100 | 550 | 310 | a hundred seventy five | one hundred thirty | 96 | 73 | forty four | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | a hundred and forty | one zero five | seventy eight | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | one&period9 | 2&period9 | 3&period0 |
Gear motor technical data &colon GM16-030PA-06400-xxx
Reduction ratio | 3 | 10 | twenty | 35 | sixty three | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Length mm | eleven | eleven | 11 | eleven | eleven | eleven | 11 | 11 | 11 | 11 |
No-load speed rpm | 4000 | 1200 | 610 | 350 | 195 | 140 | a hundred and five | eighty three | fifty | 35 |
Rated pace rpm | 3250 | 975 | 485 | 280 | 155 | 110 | 85 | sixty five | 41 | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | 1&period9 | 2&period9 | 3&period0 |
Solution Software
Automatic doorway operators&comma automatic power preserving tub&commaelectrical controlled valve&commaoxygen machine&commaoptical tools&comma Automat cordless electrical power tool&commalighting&commaetc&period of time
Other Applications&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Position of Sale&comma Printers&comma Vending Machines&period of time |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
House Amusement and Gaming&colon | Gaming Equipment&comma Movie Video games&comma Optical Disk Drives&comma RC and Energy Toys&interval |
Property Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Equipment&time period |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Private Treatment&colon | Hair Reducing&comma Hair Care&comma Massagers&period of time |
Electrical power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Pac ept & Delivery
Packaging&colon one carton packing&comma one hundred parts per box&time period
Shipping time&colon
DHL&colon 3-5 wor ept days &semi
UPS&colon 5-7 wor ept days&semi
TNT&colon 5-7 wor ept days&semi
FedEx&colon 7-9 wor ept days&semi
EMS&colon twelve-15 wor ept times&semi
China Put up&colon Is dependent on ship to which country&semi
Sea&colon Relies upon on ship to which place
FAQ
Q&colon How to get&quest
A&colon ship us inquiry &rightarrow acquire our quotation &rightarrow negotiate specifics &rightarrow validate the sample &rightarrow indicator contract&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow even more cooperation&time period
Q&colon How about Sample purchase&quest
A&colon Sample is offered for you&period you should get in touch with us for specifics&period As soon as we cost you sample fee&comma please come to feel easy&comma it would be refund when you place formal purchase&period
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are offered&periodThe other transport approaches are also accessible&comma remember to get in touch with us if you need ship by the other shipping way&period
Q&colon How prolonged is the supply&quest
A&colon Devliver time is dependent on the amount you buy&period of time typically it normally takes fifteen-twenty five wor ept times&interval
Q&colon My package has lacking items&interval What can I do&quest
A&colon Remember to contact our assist group and we will affirm your buy with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be recognized&commaPlease contact us prior to you spend by the other payment methods&period of time Also thirty-fifty&percnt deposit is accessible&comma the stability income should bb paid just before shipping&period of time
The use of first tools manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the outlined alternative components contained herein are not sponsored, approved, or produced by the OEM.