We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Splendor gear minimal noise electrical 40W dc planetary equipment motor
Primary Attributes
one&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
two&periodSmall dimensions dc equipment motor with low pace and huge torque
three&period42mm equipment motor supply 10&period0Nm torque and much more reputable
four&periodSuitable to small diameter&comma reduced sounds and huge torque application
five&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&time period | Rated voltage | No-load speed | No-load present | Rated speed | Rated torque | Rated present | Output electricity | Stall torque | Stall existing |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | forty | 3600 | 7&period2 |
TRS-775PM-0648 | 6 | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | sixteen |
Gear motor complex data &colon GMP42-775PM-2460-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | 52 | 52 | sixty two | sixty two | 62 | 62 | sixty two |
No-load speed rpm | 1400 | 295 | one hundred ten | 58 | forty two | 32 | 23 | 16 | eleven&period5 | 8&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | 18 | 14 | 10&period5 | eight |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | 100 | a hundred | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | one hundred ten | 216 | three hundred | 300 | three hundred | 300 | 300 | three hundred |
Equipment motor technical info &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | 52 | 52 | sixty two | sixty two | 62 | 62 | 62 |
No-load speed rpm | 1150 | 240 | ninety two | 46 | 35 | twenty five | eighteen | thirteen | nine&period3 | six&period6 |
Rated speed rpm | 900 | one hundred ninety | 71 | 36 | 26 | 19 | 14 | eleven | 8&period5 | 6&period0 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | 71 | 89 | 100 | 100 | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | one hundred ten | 216 | 300 | 300 | 300 | 300 | three hundred | 300 |
Gear motor technological info &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | fifty two | sixty two | 62 | sixty two | sixty two | sixty two |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | 17 | 12 | 8&period7 | six&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | 25 | 19 | 14 | 10&period5 | eight&period2 | five&period7 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | 71 | 89 | 100 | a hundred | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | 300 | 300 | three hundred | three hundred | three hundred | three hundred |
Product Software
Other Applications&colon | |
Organization Machines&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Devices&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Leisure and Gaming&colon | Gaming Equipment&comma Movie Video games&comma Optical Disk Drives&comma RC and Electricity Toys&interval |
Property Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Machines&time period |
Lawn and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Care&colon | Hair Chopping&comma Hair Care&comma Massagers&interval |
Electrical power Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period |
Pac ept & Delivery
Packaging&colon solitary carton packing&comma one hundred pieces per box&interval
Delivery time&colon
DHL&colon 3-5 wor ept times &semi
UPS&colon 5-7 wor ept times&semi
TNT&colon 5-7 wor ept times&semi
FedEx&colon 7-9 wor ept times&semi
EMS&colon 12-fifteen wor ept times&semi
By Sea&colon Depends on which region
Our Company
TT Motor &lparHK&rpar Industrial Co&period of time&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts given that 2000&time period
Our merchandise are extensively used in enjoyment methods&comma automobiles&comma residence and industrial appliances and tools and a lot of other folks&time period Our goods are reliable and lengthy-long lasting&comma and backed by years of expertise&period of time We export ninety eight&percnt of our output throughout the world&period
By leveraging our hard-gained popularity for honesty&comma dependability and top quality&comma TT Motor aims to proceed as a pioneer in the sales overseas by see ept global associates&interval If your firm is an stop-person of micro-motors&comma a distributor or an agent&comma remember to get in touch with us&time period We appear ept to currently being ready to operate collectively with you in the close to foreseeable future&period
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample buy&quest
A&colon Sample is offered for you&interval please contact us for details&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are accessible&periodThe other shipping and delivery techniques are also accessible&comma make sure you speak to us if you need ship by the other transport way&period
Q&colon How long is the produce&quest
A&colon Devliver time depends on the quantity you purchase&period of time usually it takes 15-twenty five wor ept times&period
Q&colon My deal has missing products&time period What can I do&quest
A&colon Make sure you contact our help group and we will confirm your buy with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be recognized&commaPlease get in touch with us before you shell out by the other payment ways&interval Also thirty-fifty&percnt deposit is obtainable&comma the equilibrium income need to be paid before shipping&interval
The use of first equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the detailed substitute areas contained herein are not sponsored, authorized, or created by the OEM.