
We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
China manufacturing facility HSJJ CE SGS Creating Crane for sale
1.table of tech information
| item | unit | 2-line | 4-line | |||
| rated lifting torque | kN.m | 1600 | ||||
| max. lifting potential | t | 5 | 10 | |||
| wor ept variety | m | 3~sixty | ||||
| Jib idea capability | t | 2.461 | two.439 | |||
| range for max. lifting capacity | m | 33.8 | eighteen.four | |||
| lifting height | Free standing kind | m | 50 | |||
| with wall tie ins type | 180 | 90 | ||||
| lifting pace | m/min | 104/50.05 | fifty two.05/25.02 | |||
| slewing velocity | r/min | 0.6 | ||||
| ranging pace | m/min | 58.6/29.3/8.79 | ||||
| climbing pace | 0.4 | |||||
| Min. steadydescending speed (m/min) | ≤5 | |||||
| total excess weight | structure excess weight (simple peak ) | t | 60.463 | |||
| counter bodyweight | max. range 60m | 23 | ||||
| max. range 56m | 21 | |||||
| max. assortment 50m | 17.eight | |||||
| total capacity of motor | kW | 78.five | ||||
| operating temperature range | Deg c | -twenty~+40 | ||||
| wind strain in wor ept condition | Pa | 250 | ||||
| wind stress in off wor ept condition | Pa | 1100 | ||||
| power giving parameters | ~380V±10% 50Hz(normal)~440V±10% 60Hz(choice) | |||||
two. desk for matching mechanism
| Lifting system | motor | type | YZRDW280M-4/8-55/fifty five | ||
| power (KW) | 55/fifty five | ||||
| height limiter | type | FKDX-G | |||
| steel wire rope | specification | 6X37-sixteen-1770-I | |||
| max. traction pressure (N) | 25000 | ||||
| lines | a=2 | a=four | |||
| lifting pace (m/min) | 104 | 50.05 | 52.05 | twenty five.02 | |
| rated lifting capacity (t) | 2 | 4 | five | ten | |
| Min. regular lowering speed | m/min | ≤5 | |||
| slewing mechanism | motor | type | YZR160M1-six | ||
| power (kw) | 5.5×2 | ||||
| rotate speed | 908 | ||||
| reducer | type | XX4-120AI | |||
| driving ratio (i) | 195 | ||||
| hydraulic coupling | type | YOX280A | |||
| slewing pinion | Modulus (m) | 12 | |||
| Teeth (z) | 19 | ||||
| modification coefficient | +.5 | ||||
| slewing bearing | ball sort slewing bearing with sing line four touching factors | type | 011·50·1600 | ||
| modulus (m) | 12 | ||||
| Teeth (z) | 151 | ||||
| hydraulic climbing system | motor | type | Y132M-4-B5 | ||
| power (KW) | 7.five | ||||
| cylinder rated wor ept strain | MPa | 30 | |||
| max. climbing pressure | t | 70 | |||
| cylinder excursion | mm | 1600 | |||
| setting up distance | mm | 2150 | |||
| cylinder diameter | mm | φ180 | |||
| cylinder piston rod diameter | mm | φ120 | |||
| ranging mechanism | motor | type | YZTDE180M-4/8/24 | ||
| power (kw) | 5/3.7/1.one | ||||
| wire rope | specification | 6X19-9.3-1550 | |||
| reducer | type | XX3-14.forty | |||
| drive ratio | 39.seven | ||||
three. desk for lifting parameters
| range (m) | 4-line (kg) | two-line (kg) |
| 3~18.4 | ten thousand | 5000 |
| 19 | 9668 | 5000 |
| 20 | 9139 | 5000 |
| 21 | 8660 | 5000 |
| 22 | 8225 | 5000 |
| 23 | 7828 | 5000 |
| 24 | 7464 | 5000 |
| 25 | 7129 | 5000 |
| 26 | 6820 | 5000 |
| 27 | 6533 | 5000 |
| 28 | 6267 | 5000 |
| 29 | 6571 | 5000 |
| thirty | 5789 | 5000 |
| 31 | 5573 | 5000 |
| 32 | 5370 | 5000 |
| 33 | 5180 | 5000 |
| 33.eight | 5037 | 5000 |
| 34 | 5001 | 4972 |
| 35 | 4832 | 4807 |
| 36 | 4672 | 4650 |
| 37 | 4521 | 4502 |
| 38 | 4378 | 4362 |
| 39 | 4243 | 4229 |
| forty | 4114 | 4103 |
| 41 | 3991 | 3983 |
| forty two | 3875 | 3868 |
| 43 | 3763 | 3759 |
| forty four | 3657 | 3655 |
| 45 | 3556 | 3556 |
| forty six | 3458 | 3460 |
| 47 | 3365 | 3369 |
| 48 | 3276 | 3282 |
| 49 | 3191 | 3198 |
| fifty | 3109 | 3118 |
| fifty one | 3030 | 3040 |
| 52 | 2954 | 2966 |
| 53 | 2881 | 2895 |
| 54 | 2811 | 2826 |
| 55 | 2743 | 2759 |
| fifty six | 2678 | 2695 |
| fifty seven | 2615 | 2634 |
| fifty eight | 2554 | 2574 |
| 59 | 2496 | 2516 |
| 60 | 2439 | 2461 |
our manufacturing unit
Description of QTZ sequence tower Crane
one) the tower crane is a single of the most well-known sort and scorching-marketing self-erecting tower crane, which is investigated and developed by Institute of Developing Mechanization of China Academy of Developing Study. It absorbs several sophisticated technology each from China mainland and abroad.
two) We adopt to use Twin drawbars construction on lifting boom, which permits the lifting boom to be unfer no tension at lifting area other than uniaxial tension, and additionally, it will get rid of the pressure peak. It significantly enhances the fatigue safety performance of lifting growth.
3) Adopts VVVF stepless pace variation system for lifting, radius shifting and slewing mechanisms, to make sure it performs steadily and properly, it also lowers the maintenance cost.
four)We can provide crane normal sections this kind of as the FO/23B normal sections for consumers to pick from.
delivery info
one. Send commissioning video clip to you before cargo
two. By Sea for batch goods, for Port acquiring
3. Buyers specifying freight forwarders or negotiable delivery approaches!
4. Delivery Time: 5-twenty times agaist superior payment.
Payment conditions
one. Payment: T/T, Western Union, MoneyGram, PayPal 30% deposits 70% harmony just before shipping.
2. MOQ: 1 established.
3. Guarantee : 1 many years for the complete established device.
4. Bundle Informations: air cushion/wood scenario/steel box
OUR Services
—-Providing well timed delivery, standby engineers are ready to solve any of your problem in time.
—-We give 1 years guarantee for the metal framework.
—-Offering all-embraced warranty of products good quality, worksite set up assistance.
—-Offering sufficient spare areas and education of operation and upkeep.
—-Engineers have much more than 5 years’ encounter.
The use of original equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the detailed alternative elements contained herein are not sponsored, accepted, or manufactured by the OEM.

