
We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Element 1. Principal Product Specialized Parameter
Product | X(S)N-10X32 | X(S)N-20X32 | X(S)N-35X30 | X(S)N-55X30 | X(S)N-75X30 | X(S)N-110×30 | X(S)N-150×30 |
TotalVolume | 25L | 45L | 75L | 125L | 180L | 250L | 325L |
WorkingVolume | 10L | 20L | 35L | 55L | 75L | 110L | 150L |
DrivingMotor | 15KW | 30KW | 55KW | 75KW | 110KW | 185KW | 220KW |
Tilting Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
Rotor Pace (Entrance/Rear) r/min | 32/23.5 | 32/twenty five | 30/24.5 | thirty/24.five | 30/24.5 | thirty/24.5 | 30/24.5 |
Dimension | 2580*1300 *2280 | 2630*1520 *2550 | 3200*1900 *2950 | 3280*1930 *3070 | 3330*2620 *3340 | 3930*3000 *3660 | 4200*3300 *3900 |
Excess weight(KG) | 3300 | 4500 | 6500 | 7800 | 10500 | 14500 | 19500 |
Element 2. Features
Component 3. Product Display
Portion 4. Workshop
Portion 5. Application
Rubber kneader mixer is relevant for plasticating and mixing rubber and plastic,as effectively as relevant for mixing and keading sticky components. This equipment is extensively tyre manufacturing unit and Rubber, TPR,EVA,Rubber sole, Rubber Roller, Hoses Belts, Sponges, Vibration Insulator, Elastic Cord,Sealing Supplies, Tire, Tapes, Master Batches, Pigment Ink, Automobile Electric powered Rubber Parts, Chemical ept Compounds production.
Part 6. Packaging & Shipping
The use of unique products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the outlined alternative elements contained herein are not sponsored, authorized, or made by the OEM.

