
We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
SHN Motors
1.Features
1). Large performance
2). Prolonged working life
three). Minimal sounds
four). Very good temperature rise
5). Excellent harmony
six). The most available design for the optimized operating.
2.Relevant Requirements
1) 42mm sequence
| Model | DMW421 | DMW422 | DMW423 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 5000 | 5000 | 5000 |
| Rated torque | Nm | .063 | .094 | .one hundred twenty five |
| Rated Speed | rpm | 4000 | 4000 | 4000 |
| Rated Current | A | one.seven | 2.5 | 3.5 |
| Torque(max) | Nm | .19 | .27 | .38 |
| Again-EMF constant | V/Krpm | three.13 | 3.13 | three.15 |
| Torque Constant | Nm/A | .039 | .04 | .04 |
| Resistance | ohm | one.5 | .53 | .seventy four |
| Excess weight | Kg | .3 | .four | .5 |
| Size | mm | forty one | 51 | 6 |
two) 70mmSeries
| Model | Rated Voltage | No load speed | Rated torque | Rated Speed | Rated Current | Rated power | L |
| VDC | RPM | Nm | rpm | A | W | mm | |
| DMW701 | 48 | 3500 | .five | 3000 | four.3 | 157 | 86 |
| DMW702 | 48 | 3500 | 1 | 3000 | 8.7 | 314 | 116 |
| DMW703 | forty eight | 3500 | 1.5 | 3000 | 12.nine | 471 | 136 |
3) 80mmSeries
| Model | DMW801 | DMW802 | DMW803 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 4200 | 4200 | 4200 |
| Rated torque | Nm | .twenty five | .5 | .75 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | five.2 | ten.five | 15 |
| Rated power | W | seventy nine | 157 | 236 |
| Back-EMF constant | V/Krpm | nine | nine.2 | nine.5 |
| Torque Constant | Nm/A | .06 | .052 | .05 |
| Resistance | ohm | .5 | .43 | .35 |
| Fat | Kg | one.six | 2.2 | three |
| Size | mm | seventy five | 95 | 115 |
4) 86mmSeries
| Model | DMW861 | DMW862 | DMW863 | |
| Voltage | V | 48 | ||
| No load speed | rpm | 3500 | 3500 | 3400 |
| Rated torque | Nm | one. | one.eight | 2.5 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 8.6 | fourteen.eight | twenty |
| Torque(max) | Nm | 3. | 5.4 | seven.five |
| Back-EMF constant | V/Krpm | nine.eight | 9.eight | 10 |
| Torque Constant | Nm/A | .13 | .13 | .fourteen |
| Resistance | ohm | .32 | .fifteen | .one |
| Weight | Kg | 2.2 | 3.two | four.two |
| Length | mm | 80 | 105 | one hundred thirty |
five) 60mmSeries
| Model | DMW601 | DMW602 | DMW603 | |
| Voltage | V | 36 | ||
| No load speed | rpm | 4100 | 4100 | 4100 |
| Rated torque | Nm | .twenty five | .five | .seventy five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 3 | 6 | nine |
| Torque(max) | Nm | .75 | 1.5 | two |
| Back-EMF constant | V/Krpm | six.two | 6.5 | 6.5 |
| Torque Constant | Nm/A | .043 | .045 | .041 |
| Resistance | ohm | .59 | .26 | .2 |
| Fat | Kg | .9 | one.2 | one.6 |
| Duration | mm | 78 | 99 | 120 |
six) 57mm Sequence
| Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
| Voltage | V | 36 | ||||
| No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
| Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
| Rated Current | A | 1.8 | three.2 | four.7 | six.five | |
| Torque(max) | Nm | .three | .five | .eight | one.2 | |
| Back-EMF constant | V/Krpm | 4.five | four.8 | 4.eighty three | four.nine | |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
| Resistance | ohm | 1.7 | .75 | .five | .39 | |
| Fat | Kg | .forty five | .eight | 1.1 | 1.four | |
| Length | mm | 55 | 75 | 95 | a hundred and fifteen | |
7) 57 High Torque
| Model | DMW571 | DMW572 | DMW573 | DMW574 | |
| Voltage | V | 36 | |||
| No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nm | .fourteen | .28 | .43 | .forty nine |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated Current | A | 2.two | 4.5 | 6.eight | 7.nine |
| Torque(max) | Nm | .4 | .6 | .9 | 1.5 |
| Back-EMF constant | V/Krpm | four.5 | 4.eight | 4.83 | 4.9 |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
| Resistance | ohm | 2 | .nine | .7 | .5 |
| Fat | Kg | .five | .9 | 1.three | 1.8 |
| Length | mm | 55 | 75 | ninety five | a hundred and fifteen |
3.Outlines/Drawings
4.About US
five.Major Merchandise
six.Package deal and Shipping
1.FedEX / DHL / UPS / TNT for samples,Door to doorway service
two.By sea for batch products
three.Customs specifying freight forwarders or negotiable delivery approaches
four.Shipping Time:20-twenty five Times for samples30-35 Times for batch products
5.Payment Phrases:T/T,L/C at sight,D/P etc.
seven.FAQ
Q1. When can I get the quotation?
We normally estimate in 24 hrs following we get your inquiry.
If you are urgent to get the price tag, you should send the information on skype and wechat or contact us straight.
Q2. How can I get a sample to examine your quality?
Right after value confirmed, you can requiry for samples to verify good quality.
If you want the samples, we will demand for the sample value.
But the sample price can be refundable when your amount of initial buy is above the MOQ
Q3. Can you do OEM for us?
Sure, the solution pac ept can be developed as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your main industry?
Japanese Europe, Southeast Asia, South The usa.
Please feel free to speak to us if you have any issue.
The use of unique equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the shown substitution parts contained herein are not sponsored, accepted, or produced by the OEM.

