
EPG will constantly adhere to it company spirit of currently being functional, progressive, effective and excellent to make the leading worldwide transmission travel. The group has taken part in the making and revising of ISO/TC100 intercontinental chain standard many several years in accomplishment and hosted the 16th ISO/TC100 International yearly meeting in 2004. EPG has established up a comprehensive set of good quality management program which is provided with sophisticated inspection and test gear. ZheJiang monarch EPTT engineering limited can offer you the Maritime EPTT with diverse brand names
Which can fulfill your different specifications. We alwaEPTTchoose the very best 1 to our client!
EPT EPTT supplies the one cease maritime resolution, maritime engine, marine EPTT, maritime shaft, marine propeller.
EPTT description:
MB242 EPT EPTT MAX. 350HP at 2500RPM
Motor Velocity: 1000~2500RPM
Ratio3.043.523.954.535.one hundred twenty five.565.88
Fee(HP/rpm).a hundred and forty.one hundred forty.140.one hundred forty.1360.1280.1
L*W*H: 422*744*763mm Flange: SAE fourteen, 111/two
Bell housing: SAE1, two Internet Weight: 385Kg
Choices/Responses: EPT remote procedure
Centre distance: 242mm
Engine: NT-855-M240 CAT 3406…
| commodity description: | |||||||
| MB242 EPT EPTT MAX.350HP at 2500RPM | |||||||
| Motor Pace:one thousand~2500RPM | |||||||
| Ratio | 3.04 | 3.fifty two | three.ninety five | four.53 | 5.12 | five.fifty six | 5.88 |
| Rate(hp/rpm) | .fourteen | .fourteen | .14 | .fourteen | .136 | .128 | .one |
| L*W*H : 422*744*763mm Flange:SAE 14,111/2 | |||||||
| Bell housing:SAE1,two Net WeigEPTT : 385Kg | |||||||
| Choices/Comments : EPT distant operation | |||||||
| Centre distance : 242mm | |||||||
| Motor : NT-855-M240CAT 3406… | |||||||
| maritime EPTT design list | ||
| 06 maritime EPTT | ||
| 16A marine EPTT | ||
| 26 maritime EPTT | ||
| MA100 maritime EPTT | ||
| MA125 maritime EPTT | ||
| MA142 maritime EPTT | ||
| 40A maritime EPTT | ||
| MB170 marine EPTT | ||
| 120B marine EPTT | ||
| 120C marine EPTT | ||
| 135 marine EPTT | ||
| MB242 maritime EPTT | ||
| HC138 maritime EPTT | ||
| HCD138 marine EPTT | ||
| HCC200 maritime EPTT | ||
| MB270A marine EPTT | ||
| three hundred maritime EPTT | ||
| J300 marine EPTT | ||
| D300A maritime EPTT | ||
| T300 marine EPTT | ||
| T300/1 maritime EPTT | ||
| HC400 maritime EPTT | ||
| HCD400A maritime EPTT | ||
| HCT400A marine EPTT | ||
| HCT400A/one marine EPTT | ||
| HC600A marine EPTT | ||
| HCD600A maritime EPTT | ||
| HCT600A marine EPTT | ||
| HCT600A/1 maritime EPTT | ||
| HCD800 maritime EPTT | ||
| HCT800 marine EPTT | ||
| HCT800/1 marine EPTT | ||
| HCT800/two maritime EPTT | ||
| HCT800/3 maritime EPTT | ||
| HC900 marine EPTT | ||
| HC1000 marine EPTT | ||
| HCD1000 marine EPTT | ||
| HCT1100 marine EPTT | ||
| HC1200 marine EPTT | ||
| HC1200/one marine EPTT | ||
| HCT1200 marine EPTT | ||
| HC1250 marine EPTT | ||
| HCT1400 maritime EPTT | ||
| HCK150 marine EPTT | ||
| hck1200 marine EPTT | ||
| HCDS1200 marine EPTT | ||
| HC701 maritime EPTT | ||
| HC571 maritime EPTT | ||
| HC038A maritime EPTT | ||
| HC35 marine EPTT | ||
| HC65 marine EPTT | ||
| MV100A maritime EPTT | ||
| HCV120 marine EPTT | ||
| HCQ138 maritime EPTT | ||
| HC200 marine EPTT | ||
| HC201 maritime EPTT | ||
| HCV230 maritime EPTT | ||
| HCQ300 maritime EPTT | ||
| HCA300 maritime EPTT | ||
| HCA301 marine EPTT | ||
| HCV400 marine EPTT | ||
| HCQ401 maritime EPTT | ||
| HCQ501 marine EPTT | ||
| HCQ502 marine EPTT | ||
| HCQ700 marine EPTT | ||
| HCQ1000 maritime EPTT | ||
| HCQ1400 marine EPTT | ||
| HCQH1600 marine EPTT | ||
| HYEPTTLIC CLUTCH | ||
| Model | ||
| HCL30S | ||
| HCL30F | ||
| HCL100S | ||
| HCL100F | ||
| HCL250S | ||
| HCL320S | ||
| HCL320F | ||
| HCL600S | ||
| HCL600F | ||
| HCT800 | ||
| GCS320 | ||
| GCS350 | ||
| GCS390 | ||
| GCS410 | ||
| GCS450 | ||
| GCS490 | ||
| GCS540 | ||
| GCS590 | ||
| GCST33 | ||
| GCS660 | ||
| GCST44 | ||
| GCS700B | ||
| GCST66 | ||
| GCS760 | ||
| GCS880 | ||
| GWC28.30 | ||
| CWL28.30 | ||
| GWC30.32 | ||
| GWL30.32 | ||
| GWC32.35 | ||
| GWL32.35 | ||
| GWC36.39 | ||
| GWL36.39 | ||
| GWC39.41 | ||
| GWL39.forty one | ||
| GWC42.45 | ||
| GWL42.45 | ||
| GWC45.49 | ||
| GWL45.forty nine | ||
| GWC49.54 | ||
| GWL49.54 | ||
| GWC52.59 | ||
| GWL52.59 | ||
| GWC52.62 | ||
| GWL52.sixty two | ||
| GWC60.66 | ||
| GWL60.sixty six | ||
| GWC60.seventy four | ||
| GWL60.seventy four | ||
| GWC66.75 | ||
| GWL66.75 | ||
| GWC70.seventy six | ||
| GWL70.76 | ||
| GWC70.eighty five | ||
| GWL70.85 | ||
| GWC75.ninety | ||
| GWL75.ninety | ||
| GWC78.88 | ||
| GWL78.88 | ||
| GWC80.ninety five | ||
| GWL80.ninety five | ||
| GWC85.100 | ||
| GWL85.one hundred | ||
| GWS28.30 | ||
| GWK28.30 | ||
| GWH28.30 | ||
| GWD28.30 | ||
| GWS30.32 | ||
| GWK30.32 | ||
| GWH30.32 | ||
| GWD30.32 | ||
| GWS32.35 | ||
| GWK32.35 | ||
| GWH32.35 | ||
| GWD32.35 | ||
| GWS36.39 | ||
| GWK36.39 | ||
| GWH36.39 | ||
| GWD36.39 | ||
| GWS39.41 | ||
| GWK39.forty one | ||
| GWH39.forty one | ||
| GWD39.forty one | ||
| GWS42.forty five | ||
| GWK42.45 | ||
| GWH42.forty five | ||
| GWD42.forty five | ||
| GWS45.forty nine | ||
| GWK45.49 | ||
| GWH45.49 | ||
| GWD45.forty nine | ||
| GWS49.fifty four | ||
| GWK49.54 | ||
| GWH49.54 | ||
| GWD49.fifty four | ||
| GWS52.fifty nine | ||
| GWK52.fifty nine | ||
| GWH52.59 | ||
| GWD52.fifty nine | ||
| GWS60.sixty six | ||
| GWK60.66 |

