We can provide a total-variety of energy transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Each method, each and every section, each and every purpose in EPG is demanded to be done one action subsequent one more, meticulously and cautiously, from content selection, reformation to production accessories, from parts heat therapy to automated assembly, from quality control to product inspection and tests and from purchase working to soon after revenue services. It has established secure cooperation with several well acknowledged universities and institutes in china such as, Zhejiang University, Jilin College, Technical committee of countrywide chain generate normal, Institute of countrywide chain travel, Zhejiang application engineering material institute, Huhan material safety institute and it cooperated to discovered China Very first Auto chain institute with Countrywide chain travel institute. Aramid Fibre EPTs/EPT Metering EPT
A.[Product Description]
The design and style uEPTTzes substantial stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd exterior spur EPTs enclosed within a close tolerance housing assembly. This supplies you the exact quantity of fluid dispensed per shaft revolution. The housing is created from precision ground and lapped 3-plate assembly. This assembly is aligned with dowels to let shut manage of working clearances. This building strategy in combination with many proprietary interior features is what guarantees precise, pulseless and reputable flow unEPTTvarying method circumstances. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, shut-loop speed manage and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is ready to offer the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump program on the market.
B.[Parameters]
Product |
Displacement (CC/R) |
Whole Top | Foundation Peak | Min Inlet Pressure | Max Outpet Force | Precision | Temperature |
GWMP-.fifteen | .fifteen | 83 | 28.1 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-.3 |
.three | eighty five | thirty.two | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-.six | .six | eighty five | 32 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-1.two | one.2 | ninety | 34 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-two.four | two.4 | a hundred | forty two | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-3.six | three.six | a hundred and five | fifty | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-six | six | a hundred thirty | forty one | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-9 | 9 | one hundred thirty five | 46 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-12 | twelve | 140 | fifty one | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-15 | 15 | 145 | fifty six | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-20 | 20 | one hundred fifty | 64 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-30 | 30 | 165 | 80 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-40 | 40 | 90 | 215 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-fifty | 50 | 97 | 215 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-sixty | sixty | 104.five | 230 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-seventy five | seventy five | 112 | 230 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-eighty | 80 | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-one hundred twenty five | 125 | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
Notice:Path of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | one hundred thirty five | a hundred and forty | one hundred forty five | a hundred and fifty | 158 | a hundred sixty five |
B | forty one | forty six | 51 | 56 | 64 | seventy two | eighty |
Min Inlet Stress | lt0.2Mpa |
Operating Velocity | 5~200 R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Force | lt30Mpa |
Movement Potential | six-30( /-thirty)CC/R |
EPT | Merged seal |
Product | .15CC | .3CC | .6CC | one.2CC | 2.4CC | 3.2CC | three.6CC |
A | eighty three | 85 | 85 | 90 | one hundred | 103 | one zero five |
B | 28.one | thirty.two | 32 | 34 | 42 | 47.six | 50 |
Min Inlet Force | lt0.2Mpa |
Functioning Velocity | five~200 R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Pressure | lt30Mpa |
Movement Potential | .15-3.6( /-3%)cc/r |
EPT | Mixed |
C.[Set up]
D.[EPTT Info]
- Our EPTT is Best ten Manufacture on Alibaba
- We have about thirty several years of knowledge in Manufacture
- Our merchandise have been exported to far more one hundred coutries and location
- ISO,SGS,CE and far more ceterficates for you reference
- Patent EPT and much more than 3 several years doing work daily life