
We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
130m 180m 200m Tiny Hydraulic Geological Main Drilling Rig for Sale
Applications
XY-130/a hundred and eighty/two hundred drilling rig is mostly utilized for geological general investigation and exploration,
street and tall building foundation exploration, kinds of gap in concrete structure, river levees,
civil wells and earth temperature central air-conditioner .
Main Characteristics
a. 53 x fifty nine drilling rod adopted, substantial rigidity and strong shipping and delivery torque.
b. the machine is equipped with national patent engineering—taper clutch, with characteristics of
sturdy transmission torque, effortless procedure and free upkeep.
c. for the winch, we use huge module planetary equipment and incorporate supporting frame, significantly rising
hoisting and bra ept capacity of the winch.
d. Vertical spindle are fixed by 4 groups of bearings to ensure that the rotary equipment is rigid
ample for gravel layer and other sophisticated geological problems.
e,added ,XY-a hundred and eighty with five gears, and the greatest velocity can achieve 1045r/min, enhancing drill effectiveness.
Major parameters
| Unity equipment parameter | |||
| Model | XY-200 | XY-180 | XY-one hundred thirty |
| Drilling depth | 200m | thirty-180m | ten-130m |
| Max open up gap caliber | 300mm | 220mm | 260mm |
| End gap caliber | 75mm | 75mm | 75mm |
| Drill rod caliber | 60mm | 42mm | 50mm |
| Drilling angle | 90°~75° | 90°~75° | 90°~75° |
| Drill fat (without electricity) | 975kg | 610kg | 510kg |
| Energy | Diesel engine 22HP | Diesel engine 18HP | Diesel engine 18HP |
| Dimension | 2.7*.9*1.five | 2.4*.8*1.3 | 2.4*.8*1.four |
| Spindle | |||
| spindle speed | 64, 128, 287, 557r/min | one hundred thirty,three hundred,480,730, 830,1045r/min | 142,285,570r/min |
| Spindle stroke | 450mm | 450mm | 450mm |
| Hoist | |||
| Max.lifting capacity | 2500kg | 2100kg | 2000kg |
| One line lifting pace | .forty one, .eighty two, 1.64m/s | 1.06,.67,.32m/s | .forty one,.82,1.64m/s |
| Wirerope caliber | 13mm | 13mm | 13mm |
| Wirerope length | 35m | 35m | 27m |
| Mud pump | |||
| Type | Horizontal one-urn twin-action | Horizontal single-urn twin-motion | Horizontal one-urn twin-action |
| Displacement | Diesel engine170L/min Electric powered motor 150L/min | 170L/min | 95/77L/min |
| Highest strain | 3Mpa | one.5Mpa | 1.2Mpa |
| Function force | 1.5Mpa | .7Mpa | .7Mpa |
| Inlet pipe caliber | 51mm | 51mm | 51mm |
| Outlet pipe caliber | 38mm | 32mm | 32mm |
| Triangle conveyer belt | B1728mm | B1728mm | B1575mm |
The use of authentic products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the detailed replacement elements contained herein are not sponsored, accredited, or created by the OEM.

