
We can source a entire-selection of electricity transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Each process, every part, every operate in EPG is demanded to be completed 1 stage following another, meticulously and cautiously, from substance choice, reformation to production accessories, from parts heat remedy to computerized assembly, from top quality management to solution inspection and screening and from get dealing to after product sales support. we are assured to give our clients adaptable and diversified providers. Application:
Through industry mixture and ongoing study innovation, Midtech pleased to provide
power preserving (15% down),
higher stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd (Bimetallic amp PLC Intelligence),
copper wing cooling unit (significantly less fifteen% EPTT intake)
reputable good quality (vertical EPTT with SKF thrust bearing)
extruEPTTand EPTT established extrusion and creation line
We are able of creating pipe diameter up to 1600mm for PE pipe, and up to 710mm for PVC pipe.
Feature of EPTT:
Extruder
Mould
Principal parameter of PVC pipe production line extruEPTTEPTT
| ExtruEPTTmodel | SJSZ-fifty/105 | SJSZ-55/a hundred and ten | SJSZ-sixty five/132 | SJSZ-80/156 | SJSZ-92/188 |
| Driving motor (kw) | fifteen | 37 | 37 | fifty five | ninety |
| Pipe diameter assortment(mm) | 16-forty | twenty-110 | fifty-two hundred | two hundred-four hundred | four hundred-630 |
| EPTT | 3kw | 4kw | 5.5kw | five.5kw X 2pcs | seven.5kw X 2pcs |
| Vacuum pump | 2.2kw X 2pcs | 4kw | 4kw | 4kw X 2pcs | seven.5kw 5.5kw X 2pcs |
| Caliber Length(mm) | 5000 | 6000 | 6000 | 8000 | 6000, 3000 |
| Water cooling tank | No | No | 5000 | 6000 | 100000 |
| Hauling motor | .75kw 4pcs | 2.2kw | 3.7kw | seven.5kw | 18.5kw |
| Hauling belt | 4pcs | 2pcs | 2pcs | 4pcs | 6pcs |
| Chopping motor | one.1kw 2pcs | 2.2kw | three.7kw | 3.7kw | 3.7kw |
| Inverter brand name | ABB | ABB | ABB | ABB | ABB |
| Contactor brand name | Schneider | Schneider | Schneider | Schneider | Schneider |
Major parameter of PE pipe creation line extruEPTTEPTT
| Pipe Diameter | 16-63 | 32-one hundred twenty five | 75-250 | a hundred and ten-450 | 315-630 | 315-800 |
| Extruder | 45/33 | 65/33 | seventy five/33 | 90/33 | a hundred and twenty/33 | 150/33 |
| Cavity | single strand | one strand | one strand | one strand | single strand | one strand |
| Downstream | LG63 | LG125 | LG250 | LG450 | LG630 | LG800 |
| Whole EPTT(kw) | 70 | 150 | 230 | 380 | 550 | 800 |
If you need to have any assist, remember to will not wait to speak to us

