
Our major goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical basic bearings, Monitor roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Drinking water Pump Bearings, SNR Auto Bearings and all kinds of Spherical Bearings. In 2008, it was awarded with “Nationwide Export Commodity Inspection-totally free Company”. We can supply a complete-range of power transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks.
Parameter:
- Undertake EPTTed diesel engine, great reliability, big reserves of torque, reduced gasoline intake, large financial performance
- EPTT-function clutch, function independently, higher EPTT ability, powerful and reputable, cozy operation
- EPTT making use of 4 occasions (four 2) engaging sleeve, shuttle-type EPTshift , there are sixteen EPTT EPTs, 8reverse EPTs, affordable match between the EPTs, and have large effectiveness
Tractor Model | LT2004 | |
Push Type | 4X4 | |
All round Dimension L timesW timesH(mm) | 5750 times3258 times3210 | |
Wheel base(mm) | 2280 | |
Front wheel tread(mm) | 1912(1903-2039) | |
Rear wheel tread(mm) | 1831(1667-2231)(one)2791(double) | |
Min.ground clearance(mm) | four hundred | |
Min.steering radius(m) | 8.5 | |
Min.functioning weight(KG) | 6100(one)7180(double) | |
EPTT EPTs number | 40F 40R | |
Velocity | EPTT(Kw/h) | .34-forty three.33 |
Reverse(Kw/h) | .34-forty three.33 | |
Motor | Product | WP6T180E220 |
Rated EPTT(Kw) | 147 | |
Rated pace(r/min) | 2200 | |
EPTs spec. | Front tires | 16.9-30 |
Rear tires | 20.eight-38 | |
Steering Kind | Total EPT front wheels steering | |
Max.lifting power(KN ) | 31.8 | |
PTO | Sort | Rear-mounted,Independent kind |
Speed(r/min) | 540(540E)/one thousand(1000E) | |
EPTT(Kw) | 119 | |
EPTT kind of ploughing depth | Power EPTT,Placement EPTT,Force and position blended management,Flotation EPTT | |
Max.traction drive(KN) | 37.eight | |
Front/rear Ballast(KG) | 1120/1040 | |

